GNRC Staff - By Division
Revised: 06/01/2009
| ADMINISTRATION | |
| Sam Edwards, AICP | Executive Director / Legal Counsel |
| Phil Armor | Deputy Executive Director / Director of Regional Planning |
| Greer Broemel | Assistant Executive Director |
| Tauna Blaisdell | Fiscal Officer |
| Jovia King | Deputy Fiscal Officer |
| Patty Cavanah |
Executive Administrative Secretary / Fiscal Assistant |
| Brenda Edwards | Secretary |
| Amanda Evilcizer | Fiscal Data Clerk |
| Ron Fults | Assistant Legal Counsel |
| Hope Jackson | Assistant Legal Counsel |
| Chantay Shye | Secretary-Receptionist |
| AREA AGENCY ON AGING AND DISABILITY | |
| Ernestine Bowers | Director of Aging programs |
| Catherine White | Assistant Director of Aging Programs |
| Rebecca Baird | OPTIONS Service Coordinator |
| Marlene Bethmann | PTIONS Service Coordinator/RN |
| Stephanie Butcher | OPTIONS Service Coordinator |
| Kaitlin Carlson | OPTIONS Service Coordinator |
| Jeanne Carroll | Information and Assistance Specialist |
| Earlean Chenault | OPTIONS Service Coordinator |
| Melody Choate | OPTIONS Service Coordinator |
| Heidi Copeland | OPTIONS Service Coordinator |
| Jennifer Daniel | OPTIONS Service Coordinator |
| Harold Dore | Medicare Counselor |
| John Earthman | OPTIONS Service Coordinator |
| Courtnry Feltner | OPTIONS Service Coordinator |
| Saudia Forman | Aging Case Aide |
| Sara E. Fowler | OPTIONS Service Coordinator |
| Teresa Gamble | Public Guardianship Fiscal Specialist |
| Gary Garrett | Senior Aging Program Specialist |
| Tonya Graham | OPTIONS Service Coordinator |
| Donna Hailey | Aging Case Aide |
| Kim Hale | District Public Conservator |
| Linda Hancock | OPTIONS Service Coordinator (part-time) |
| Keisha Harris | Assistant District Public Conservator |
| Faye Head | OPTIONS Service Coordinator |
| Freda Hodge | OPTIONS Service Coordinator Supervisor |
| Caroline Hopkins | OPTIONS Service Coordinator |
| Melanie B. Howell | OPTIONS Service Coordinator Supervisor |
| Debbie Jared | OPTIONS Service Coordinator |
| Tonya Johnson-Lee | OPTIONS Service Coordinator |
| Clara Kelly | OPTIONS Service Coordinator |
| Leah Knox | Aging Case Aide |
| David Konig | MIS Coordinator |
| Lisa Marie Lugo | Information and Assistance Specialist |
| Sonya Marbury | OPTIONS Service Coordinator |
| Beth Miller | OPTIONS Service Coordinator |
| Linda Murphy-Esmond | Data Clerk |
| Norma Powell | Quality Assurance Coordinator |
| Miguel Ramos | Fiscal Specialist |
| Lauren Regan | OPTIONS Service Coordinator |
| Danielle Rytherford | OPTIONS Service Coordinator |
| Diane Schlaufman | Information and Assistance Program Department Coordinator |
| B. J. Shipp | Assistant District Public Conservator |
| Mark Singer | Aging Information and Assistance Specialist |
| Carolyn Slandzicki | OPTIONS Service Coordinator |
| Jeanmarie Snyder | Data Clerk |
| Lynn Stewart | Senior Aging Programs Specialist |
| Pamela Swett | Aging Information and Assistance Specialist |
| Misty Donaldson | OPTIONS Data Clerk/Case Aide |
| Gwen Thompson | Fiscal Specialist |
| Marilyn Wade-Jordan | Aging Program Specialist |
| Beth Willard | OPTIONS Service Coordinator |
| Pamela Williamson | OPTIONS Service Coordinator |
| Gayle Wilson | Aging Fiscal Specialist |
| Jane E. Young | Aging and Disability Resource Center Coordinator |
| MID-CUMBERLAND AREA DEVELOPMENT CORPORATION | |
| Tom McAuley | Executive Director of MADC |
| Amanda Giner | Assistant Director of Loan Programs |
| Gwen Schaefer | Senior Credit Analyst |
| Becky Haack | Administrative/Marketing Coordinator |
| Karen Rigsby | Administrative Assistant |
| MIDDLE TENNESSEE TOURISM COUNCIL | |
| Greer Broemel | Director of Regional Tourism Assistant Executive Director |
| REGIONAL PLANNING | |
| Phil Armor | Deputy Executive Director Director of Regional Planning |
| Sam Edwards, AICP | Executive Director Legal Counsel |
| Greer Broemel | Assistant Executive Director |
| Tanisha Hall, AICP | Director of Research |
| Tonya Blades | Regional Preservation Planner Community Development Specialist |
| Mitzi Cerjan | Chief of Research |
| Jeff Pancirov | Rural Planning Organization Coordinator |
| RESEARCH | |
| Tanisha Hall, AICP | Director of Research |
| Mitzi Cerjan | Chief of Research |
| Jeff Pancirov | Rural Planning Organization Coordinator |
| ECD | |
| Ben Stewart | Director Economic Community Development |
| Carolyn Stubblefield | Senior Community Development Specialist |
| Cindy Raymond | Senior Community Development Specialist Housing Coordinator |
| Charlotte Tugwell | Community Development Specialist |
| Greer Broemel | Assistant Executive Director |
